NDA written exam will be conducted on 13th April 2025. Union Public Service Commission (UPSC) is the main conducting authority organizes a national level entrance exam known as NDA Exam. This exam is conducted for providing an opportunity to the candidates to join any of the wings which include Indian Army, Navy and Air Force as an officer.
Plan of the Examination:
The examination is divided into two Phases
(i) Written examination and
(ii) SSB Interview
WRITTEN EXAMINATION PATTERN:
Subject | Duration | Marks | |
1. | Mathematics | 2½ Hours | 300 |
2. | General Ability Test (English, GK and Science) | 2½ Hours | 600 |
Total | 900 |
EXPECTED LEVEL OF EXAMINATION:
Subject Name | Number of questions | Maximum Marks | LEVEL |
MATHS | 120 Questions | 300 Marks | Moderate to Difficult |
ENGLISH | 50 Questions | 200 Marks | Easy to Moderate |
General Science | 50 Questions | 200 Marks | Easy to Moderate |
General Knowledge | 15 Questions | 200 Marks | Difficult |
Join India’s Best Coaching for NDA
Expected Cutoff for NDA (I) 2025:
The following table shows the expected NDA cutoff marks for 2025 for the written test as well as the final cutoff based on certain factors from the previous years’ trends in cutoffs. We recommend that you keep these scores in mind while preparing for the exam to at least know what to expect based on a certain algorithm.
Stage of Examination | Expected Cutoff Marks |
The written exam | 300- 310 |
The final cutoff | 660 – 670 |
Minimum qualifying standard at the written stage will be least 25% marks in each subject.
NDA Previous Year Cut Off Marks:
Exam | Written Exam (Out of 900) | Final Exam (Out of 1800) |
NDA (I) 2024 | 291 | 654 |
NDA (II) 2023 | 292 | 656 |
NDA (I) 2023 | 301 | 664 |
NDA (II) 2022 | 316 | 678 |
NDA (I) 2022 | 360 | 720 |
NDA (II) 2021 | 355 | 726 |
NDA (I) 2021 | 343 | 709 |
NDA (II) 2020 | 355 | 719 |
NDA (I) 2020 | 355 | 726 |
NDA (II) 2019 | 346 | 709 |
NDA (I) 2019 | 342 | 704 |
NDA (II) 2018 | 325 | 688 |
NDA (I) 2018 | 338 | 705 |
NDA (II) 2017 | 258 | 624 |
NDA (I) 2017 | 342 | 708 |
NDA (II) 2016 | 229 | 602 |
NDA (I) 2016 | 288 | 656 |
NDA (II) 2015 | 269 | 637 |
NDA (I) 2015 | 306 | 674 |
NDA (II) 2014 | 283 | 656 |
NDA (I) 2014 | 360 | 722 |
NDA (II) 2013 | 360 | 721 |
NDA (I) 2013 | 333 | 698 |
NDA (II) 2012 | 335 | 699 |
2 Comments
Comments are closed.